281-690-8887

Honest Testing, and Honest pricing.

Current Pricing

How it works:

1. Send your LCDs to Sell Us Your LCD's at 7211 Regency Square BLVD STE 160 Houston, TX 77036.


2. Allow 3 - 4 Business Days for processing.


3. Get your cash through PayPal, wire transfer!

Our current pricing is listed below (as well as the definitions for "A", "B", and "C" Grade).

Send your LCDs now!

 

iPhone Buy Back Pricing

Make Model A Grade Price B Grade Price C Grade Price
Apple iPhone 5/5S $3.00 $1.00 $1.00
Apple iPhone 6 $7.00 $3.00 $2.00
Apple iPhone 6+ $15.00 $5.00 $3.00
Apple iPhone 6S $10.00 $5.00 $3.00
Apple iPhone 6S+ $24.00 $12.00 $6.00
Apple iPhone 7 $24.00 $13.00 $6.00
Apple iPhone 7+ $38.00 $20.00 $6.00
Apple iPhone 8 $30.00 $15.00 $8.00
Apple iPhone 8+ $48.00 $25.00 $12.00
Apple iPhone X $115.00 $60.00 $40.00
Apple iPhone XS $135.00 $95.00 $60.00
Apple iPhone XS Max $180.00 $145.00 $100.00

 

Samsung Buy Back Pricing

Make Model A Grade Price B Grade Price C Grade Price
Samsung Note 9 $100.00 $70.00 $45.00
Samsung Note 8 $75.00 $65.00 $35.00
Samsung Note 5 $50.00 $35.00 $15.00
Samsung Note 4 $40.00 $20.00 $10.00
Samsung Note 3 $30.00 $20.00 $5.00
Samsung Note 2 $10.00 $5.00 $3.00
Samsung S3 $12.00 $6.00 $4.00
Samsung S4 $15.00 $10.00 $5.00
Samsung S5 $20.00 $15.00 $10.00
Samsung S6 $40.00 $25.00 $15.00
Samsung S7 $50.00 $35.00 $20.00
Samsung S6 Edge $35.00 $20.00 $10.00
Samsung S6 Edge Plus $40.00 $30.00 $15.00
Samsung S7 Edge $75.00 $60.00 $35.00
Samsung S8 $50.00 $35.00 $25.00
Samsung S8 Plus $85.00 $70.00 $50.00
Samsung S9 $60.00 $45.00 $30.00
Samsung S9 Plus $90.00 $65.00 $50.00

Grade A: Original with good LCD and touch.

Grade B: Original with pixel spot/multiple pixel spots.

Grade C: Original with small color pressure damage area(normally in blue, red, green and sometimes pink.)

Bad screen: Lines, burns, bad touch, missing flex, yellow area, water damage, large color pressure damage.

 

 

Loading...